|
|
|
|
|||||||
|
|
|||||||||
|
Get Free! SMS for information on different schemes from State bank of India, mutual funds, ULIP's, stock market, portfolio manager. Click here to join. |
||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||||
NAV last updated on 2010-03-12 13:01:02
| Scheme Name | NAV |
| AIG India Equity Fund- Institutional Plan- Dividend Option | 12.0080 |
| AIG India Equity Fund- Institutional Plan- Growth Option | 6.0570 |
| AIG India Equity Fund- Regular Plan- Dividend Option | 11.7960 |
| AIG India Equity Fund- Regular Plan- Growth Option | 11.7960 |
| AIG India Liquid Fund-Institutional Plan-Daily Dividend Option | 999.9999 |
| AIG India Liquid Fund-Institutional Plan-Growth Option | 999.9999 |
| AIG India Liquid Fund-Institutional Plan-Weekly Dividend Option | 999.9999 |
| AIG India Liquid Fund-Retail Plan-DailyDividend Option | 999.9999 |
| AIG India Liquid Fund-Retail Plan-Growth Option | 999.9999 |
| AIG India Liquid Fund-Retail Plan-Monthly Dividend Option | 999.9999 |
| AIG India Liquid Fund-Retail Plan-Quarterly Dividend Option | 999.9999 |
| AIG India Liquid Fund-Retail Plan-Weekly Dividend Option | 999.9999 |
| AIG India Liquid Fund-Super Institutional Plan-Daily Dividend Option | 999.9999 |
| AIG India Liquid Fund-Super Institutional Plan-Growth Option | 999.9999 |
| AIG India Liquid Fund-Super Institutional Plan-Weekly Dividend Option | 999.9999 |
| AIG India Treasury Fund-Institutional Plan-Daily Dividend Option | 10.0110 |
| AIG India Treasury Fund-Institutional Plan-Growth Option | 11.9331 |
| AIG India Treasury Fund-Institutional Plan-Monthly Dividend Option | 10.0264 |
| AIG India Treasury Fund-Institutional Plan-Weekly Dividend Option | 10.0155 |
| AIG India Treasury Fund-Retail Plan-Bonus Option | 10.9386 |
| AIG India Treasury Fund-Retail Plan-Daily Dividend Option | 10.0110 |
| AIG India Treasury Fund-Retail Plan-Growth Option | 11.8341 |
| AIG India Treasury Fund-Retail Plan-Monthly Dividend Option | 10.0252 |
| AIG India Treasury Fund-Retail Plan-Quarterly Dividend Option | 10.0861 |
| AIG India Treasury Fund-Retail Plan-Weekly Dividend Option | 10.0152 |
| AIG India Treasury Fund-Super Institutional Plan-Daily Dividend Option | 10.0110 |
| AIG India Treasury Fund-Super Institutional Plan-Growth Option | 11.9632 |
| AIG India Treasury Fund-Super Institutional Plan-Monthly Dividend Option | 10.0268 |
| AIG India Treasury Fund-Super Institutional Plan-Weekly Dividend Option | 10.0156 |
| AIG Infrastructure and Economic Reform Fund - Institutional Plan-Dividend | 8.9730 |
| AIG Infrastructure and Economic Reform Fund - Institutional Plan-Growth | 8.9730 |
| AIG Infrastructure and Economic Reform Fund - Regular Plan-Dividend | 8.8550 |
| AIG Infrastructure and Economic Reform Fund - Regular Plan-Growth | 8.8550 |
| AIG Quarterly Interval Fund II Institutional Plan-Dividend | 999.9999 |
| AIG Quarterly Interval Fund II Institutional Plan-Growth | 999.9999 |
| AIG Quarterly Interval Fund II Retail Plan-Dividend | 999.9999 |
| AIG Quarterly Interval Fund II Retail Plan-Growth | 999.9999 |
| AIG Quarterly Interval Fund Series I Institutional Plan-Dividend | 999.9999 |
| AIG Quarterly Interval Fund Series I Institutional Plan-Growth | 999.9999 |
| AIG Quarterly Interval Fund Series I Retail Plan-Dividend | 999.9999 |
| AIG Quarterly Interval Fund Series I Retail Plan-Growth | 999.9999 |
| AIG Short Term Fund-Institutional Plan-Growth Option | 999.9999 |
| AIG Short Term Fund-Institutional Plan-Monthly Dividend Option | 999.9999 |
| AIG Short Term Fund-Institutional Plan-Weekly Dividend Option | 999.9999 |
| AIG Short Term Fund-Retail Plan-Bonus Option | 999.9999 |
| AIG Short Term Fund-Retail Plan-Growth Option | 999.9999 |
| AIG Short Term Fund-Retail Plan-Monthly Dividend Option | 999.9999 |
| AIG Short Term Fund-Retail Plan-Weekly Dividend Option | 999.9999 |
| AIG World Gold Fund-Dividend Option | 11.2650 |
| AIG World Gold Fund-Growth Option | 11.2650 |
| Axis Equity Fund - Dividend | 10.2300 |
| Axis Equity Fund - Growth | 10.2300 |
| Axis Liquid Fund - Institutional Plan - Daily Dividend Option | 999.9999 |
| Axis Liquid Fund - Institutional Plan - Growth Option | 999.9999 |
| Axis Liquid Fund - Institutional Plan - Monthly Dividend Option | 999.9999 |
| Axis Liquid Fund - Institutional Plan - Weekly Dividend Option | 999.9999 |
| Axis Liquid Fund - Retail Plan - Daily Dividend Option | 999.9999 |
| Axis Liquid Fund - Retail Plan - Growth Option | 999.9999 |
| Axis Liquid Fund - Retail Plan - Monthly Dividend Option | 999.9999 |
| Axis Liquid Fund - Retail Plan - Weekly Dividend Option | 999.9999 |
| Axis Short Term Fund - Institutional Plan - Growth Option | 10.0492 |
| Axis Short Term Fund - Institutional Plan - Monthly Dividend Option | 10.0383 |
| Axis Short Term Fund - Institutional Plan - Regular Dividend Option | 10.0221 |
| Axis Short Term Fund - Retail Plan - Growth Option | 10.0312 |
| Axis Short Term Fund - Retail Plan - Monthly Dividend Option | 10.0265 |
| Axis Short Term Fund - Retail Plan - Regular Dividend Option | 0.0000 |
| Axis Tax Saver Fund - Dividend | 10.5554 |
| Axis Tax Saver Fund - Growth | 10.5561 |
| Axis Treasury Advantage Fund - Institutional Plan - Daily Dividend Option | 999.9999 |
| Axis Treasury Advantage Fund - Institutional Plan - Growth Option | 999.9999 |
| Axis Treasury Advantage Fund - Institutional Plan - Monthly Dividend Option | 999.9999 |
| Axis Treasury Advantage Fund - Institutional Plan - Weekly Dividend Option | 999.9999 |
| Axis Treasury Advantage Fund - Retail Plan - Daily Dividend Option | 999.9999 |
| Axis Treasury Advantage Fund - Retail Plan - Growth Option | 999.9999 |
| Axis Treasury Advantage Fund - Retail Plan - Monthly Dividend Option | 999.9999 |
| Axis Treasury Advantage Fund - Retail Plan - Weekly Dividend Option | 999.9999 |
| Banking Index Benchmark Exchange Traded Scheme (Bank BeES) | 916.3519 |
| BARODA PIONEER BALANCE FUND -Growth Plan | 25.5700 |
| BARODA PIONEER BALANCE FUND-Dividend Plan | 25.8300 |
| BARODA PIONEER ELSS 96 | 23.8100 |
| BARODA PIONEER GILT FUND-Dividend Plan | 12.3132 |
| BARODA PIONEER GILT FUND-Growth Plan | 12.3127 |
| BARODA PIONEER GROWTH FUND-Dividend Plan | 27.3200 |
| BARODA PIONEER GROWTH FUND-Growth Plan | 48.5100 |
| BARODA PIONEER INCOME FUND-Dividend Plan | 14.2309 |
| BARODA PIONEER INCOME FUND-Growth Plan | 14.2284 |
| BARODA PIONEER LIQUID FUND INSTITUITIONAL PLAN - DAILY DIVIDEND OPTION | 10.0063 |
| BARODA PIONEER LIQUID FUND INSTITUITIONAL PLAN - GROWTH OPTION | 10.5127 |
| BARODA PIONEER LIQUID FUND-Daily Dividend | 10.0606 |
| BARODA PIONEER LIQUID FUND-Dividend Plan | 13.6515 |
| BARODA PIONEER LIQUID FUND-Growth Plan | 15.9325 |
| BARODA PIONEER MIP FUND-Growth Plan | 12.5327 |
| BARODA PIONEER MIP FUND-Monthly Dividend Plan | 12.5379 |
| BARODA PIONEER MIP FUND-Quarterly Dividend Plan | 12.5333 |
| Baroda Pioneer PSU Bond Fund - Growth Option | 10.1307 |
| Baroda Pioneer PSU Bond Fund- Monthly Dividend Option | 10.0463 |
| Baroda Pioneer PSU Bond Fund- Quarterly Dividend Option | 10.1307 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Daily Dividend Option | 10.0091 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Growth Option | 10.3457 |
| Baroda Pioneer Treasury Advantage Fund- Institutional Plan- Weekly Dividend Option | 10.0043 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Daily Dividend Option | 10.0095 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Growth Option | 10.3329 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Monthly Dividend Option | 10.0127 |
| Baroda Pioneer Treasury Advantage Fund- Regular Plan - Weekly Dividend Option | 10.0043 |
| Benchmark Derivative Fund - Dividend Plan | 999.9999 |
| Benchmark Derivative Fund - Growth Plan | 999.9999 |
| Benchmark Equity & Derivatives Opportunities Fund - Dividend Plan | 10.8732 |
| Benchmark Equity & Derivatives Opportunities Fund - Growth | 11.4536 |
| Benchmark S&P CNX 500 Fund - Dividend | 18.0274 |
| Benchmark S&P CNX 500 Fund - Growth | 18.0267 |
| Benchmark Split Capital Fund - Balanced-Benchmark Split Capital Fund - Balanced-Class A | 136.4461 |
| Benchmark Split Capital Fund - Balanced-Benchmark Split Capital Fund - Balanced-Class B | 175.3048 |
| Bharti AXA Equity Fund Eco Plan- Growth | 17.6500 |
| Bharti AXA Equity Fund Eco Plan-Bonus | 17.6500 |
| Bharti AXA Equity Fund Eco Plan-Quarterly Dividend | 15.5100 |
| Bharti AXA Equity Fund Eco Plan-Regular Dividend | 13.3700 |
| Bharti AXA Equity Fund Regular Plan- Growth | 17.5800 |
| Bharti AXA Equity Fund Regular Plan- Quarterly Dividend | 15.4700 |
| Bharti AXA Equity Fund Regular Plan- Regular Dividend | 13.3500 |
| Bharti AXA Equity Fund Regular Plan-Bonus | 17.5800 |
| Bharti AXA Focussed Infrastructure Fund-Growth | 10.1500 |
| Bharti AXA Focussed Infrastructure Fund-Quarterly Dividend | 10.1500 |
| Bharti AXA Focussed Infrastructure Fund-Regular Dividend | 10.1500 |
| Bharti AXA Liquid Fund- Institutional Plan- Daily Dividend | 999.9999 |
| Bharti AXA Liquid Fund- Institutional Plan-Growth | 999.9999 |
| Bharti AXA Liquid Fund- Regular Plan- Daily Dividend | 999.9999 |
| Bharti AXA Liquid Fund- Regular Plan- Growth | 999.9999 |
| Bharti AXA Liquid Fund- Regular Plan- Weekly Dividend | 999.9999 |
| Bharti AXA Liquid Fund- Super Institutional Plan-Daily Dividend | 999.9999 |
| Bharti AXA Liquid Fund- Super Institutional Plan-Growth | 999.9999 |
| Bharti AXA Liquid Fund-Institutional Plan-Monthly Dividend | 999.9999 |
| Bharti AXA Liquid Fund-Institutional Plan-Weekly Dividend | 999.9999 |
| Bharti AXA Regular Return Fund-ECO Plan-Annual Dividend | 11.0977 |
| Bharti AXA Regular Return Fund-ECO Plan-Growth | 11.0977 |
| Bharti AXA Regular Return Fund-ECO Plan-Monthly Dividend | 10.3324 |
| Bharti AXA Regular Return Fund-ECO Plan-Quarterly Dividend | 10.5071 |
| Bharti AXA Regular Return Fund-Regular Plan-Annual Dividend | 11.0686 |
| Bharti AXA Regular Return Fund-Regular Plan-Growth | 11.0686 |
| Bharti AXA Regular Return Fund-Regular Plan-Monthly Dividend | 10.3038 |
| Bharti AXA Regular Return Fund-Regular Plan-Quarterly Dividend | 10.4853 |
| Bharti AXA Short Term Income Fund-Institutional Plan- Growth | 10.4190 |
| Bharti AXA Short Term Income Fund-Institutional Plan-Monthly Dividend | 10.0183 |
| Bharti AXA Short Term Income Fund-Institutional Plan-Quarterly Dividend | 10.1171 |
| Bharti AXA Short Term Income Fund-Institutional Plan-Weekly Dividend | 10.0042 |
| Bharti AXA Short Term Income Fund-Regular Plan- Growth | 10.3887 |
| Bharti AXA Short Term Income Fund-Regular Plan- Monthly Dividend | 10.0198 |
| Bharti AXA Short Term Income Fund-Regular Plan- Quarterly Dividend | 10.1879 |
| Bharti AXA Tax Advantage Fund-ECO Plan-Dividend | 15.3400 |
| Bharti AXA Tax Advantage Fund-ECO Plan-Growth | 22.7300 |
| Bharti AXA Tax Advantage Fund-Regular Plan- Growth | 22.6800 |
| Bharti AXA Tax Advantage Fund-Regular Plan-Dividend | 15.3300 |
| Bharti AXA Treasury Advantage Fund- Institutional Plan- Daily Dividend | 999.9999 |
| Bharti AXA Treasury Advantage Fund- Institutional Plan- Growth | 999.9999 |
| Bharti AXA Treasury Advantage Fund- Institutional Plan- Monthly Dividend | 999.9999 |
| Bharti AXA Treasury Advantage Fund- Institutional Plan- Weekly Dividend | 999.9999 |
| Bharti AXA Treasury Advantage Fund- Regular Plan- Growth | 999.9999 |
| Bharti AXA Treasury Advantage Fund- Regular Plan- Weekly Dividend | 999.9999 |
| Bharti AXA Treasury Advnatage Fund- Regular Plan- Daily Dividend | 999.9999 |
| Birla Fixed Term Debt Fund - Series 1-36 Months-Dividend | 10.0000 |
| Birla Fixed Term Debt Fund - Series 1-36 Months-Growth | 12.0178 |
| Birla Fixed Term Plan - Series T Retail -GROWTH | 11.0996 |
| Birla Fixed Term Plan - Series AW INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series AW INSTITUTIONAL GROWTH | 11.0595 |
| Birla Fixed Term Plan - Series AW RETAIL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series AW RETAIL GROWTH | 11.0385 |
| Birla Fixed Term Plan - Series AY INSTITUTIONAL DIVIDEND | 0.0000 |
| Birla Fixed Term Plan - Series AY INSTITUTIONAL GROWTH | 11.0269 |
| Birla Fixed Term Plan - Series AY RETAIL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series AY RETAIL GROWTH | 11.0134 |
| Birla Fixed Term Plan - Series O-Dividend | 10.0000 |
| Birla Fixed Term Plan - Series O-Growth | 11.2079 |
| Birla Fixed Term Plan - Series P-Dividend | 10.0000 |
| Birla Fixed Term Plan - Series P-Growth | 11.1887 |
| Birla Fixed Term Plan - Series Q - DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series Q - GROWTH | 11.0241 |
| Birla Fixed Term Plan - Series R-Institutional-Dividend | 10.0000 |
| Birla Fixed Term Plan - Series R-Institutional-Growth | 11.0959 |
| Birla Fixed Term Plan - Series R-Retail-Dividend | 10.0000 |
| Birla Fixed Term Plan - Series R-Retail-Growth | 11.0357 |
| Birla Fixed Term Plan - Series S-DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series S-GROWTH | 11.0913 |
| Birla Fixed Term Plan - Series S-Institutional DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series S-Institutional GROWTH | 11.1397 |
| Birla Fixed Term Plan - Series T Retail-DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series T-Institutional DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series T-Institutional GROWTH | 11.1283 |
| Birla Fixed Term Plan - Series U Institutional-DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series U Institutional-GROWTH | 11.1547 |
| Birla Fixed Term Plan - Series U Retail-DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series U Retail-GROWTH | 11.1195 |
| Birla Fixed Term Plan - Series V - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series V - INSTITUTIONAL GROWTH | 11.0487 |
| Birla Fixed Term Plan - Series V - RETAIL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series V - RETAIL GROWTH | 11.0096 |
| Birla Fixed Term Plan - Series W - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series W - INSTITUTIONAL GROWTH | 10.9910 |
| Birla Fixed Term Plan - Series W - RETAIL DIVIDEND | 10.0000 |
| Birla Fixed Term Plan - Series W - RETAIL GROWTH | 10.9580 |
| Birla Fixed Term Plan – Half Yearly Series 4 DIVIDEND | 10.0000 |
| Birla Fixed Term Plan – Half Yearly Series 4 DIVIDEND | 10.0000 |
| Birla Fixed Term Plan – Half Yearly Series 4 GROWTH | 10.4736 |
| Birla Fixed Term Plan – Half Yearly Series 4 GROWTH | 10.4736 |
| BIRLA FIXED TERM PLAN QUARTERLY SERIES 5-DIVIDEND | 10.0627 |
| BIRLA FIXED TERM PLAN QUARTERLY SERIES 5-GROWTH | 10.2971 |
| BIRLA FTP-HALF YEARLY SERIES 3-DIVIDEND | 10.0000 |
| BIRLA FTP-HALF YEARLY SERIES 3-GROWTH | 10.4139 |
| Birla Sun Life Buy India Fund-Plan A(Divivdend) | 22.1200 |
| Birla Sun Life Buy India Fund-Plan B(Growth) | 36.4800 |
| Birla Sun Life Fixed Term Plan – Half Yearly Series 5 - Growth | 10.5644 |
| Birla Sun Life 95 Fund-Plan A (Dividend) | 112.0600 |
| Birla Sun Life 95 Fund-Plan B(Growth) | 272.3300 |
| Birla Sun Life Advantage Fund-Plan A (Dividend) | 86.2300 |
| Birla Sun Life Advantage Fund-Plan B (Growth) | 147.3200 |
| Birla Sun Life Asset Allocation Fund-Aggressive Plan-Dividend Plan | 31.3837 |
| Birla Sun Life Asset Allocation Fund-Aggressive Plan-Growth Plan | 31.3837 |
| Birla Sun Life Asset Allocation Fund-Conservative Plan-Dividend Plan | 19.5711 |
| Birla Sun Life Asset Allocation Fund-Conservative Plan-Growth Plan | 19.5711 |
| Birla Sun Life Asset Allocation Fund-Moderate Plan-Dividend Plan | 26.4073 |
| Birla Sun Life Asset Allocation Fund-Moderate Plan-Growth Plan | 26.4073 |
| Birla Sun Life Basic Industries Fund - Dividend Trigger Plan | 10.4700 |
| Birla Sun Life Basic Industries Fund-Plan A(Dividend) | 29.0900 |
| Birla Sun Life Basic Industries Fund-Plan B(Growth) | 96.9600 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- DIVIDEND | 11.3911 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-3 YRS- GROWTH | 11.3911 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-DIVIDEND | 11.8990 |
| BIRLA SUN LIFE CAPITAL PROTECTION ORIENTED FUND-5 YRS-GROWTH | 11.8990 |
| Birla Sun Life Cash Manager-Plan A(Institutional Daily Dividend) | 10.0030 |
| Birla Sun Life Cash Manager-Plan B(Growth) | 22.4010 |
| Birla Sun Life Cash Manager-Plan C(Institutional Growth) | 15.3572 |
| Birla Sun Life Cash Manager-Plan D(Weekly Dividend) | 10.0041 |
| Birla Sun Life Cash Manager-Plan E(Institutional Weekly Dividend) | 10.0043 |
| Birla Sun Life Cash Plus Sweep Plan-Dividend Option | 10.1177 |
| Birla Sun Life Cash Plus- Discipline Advantage Plan | 10.2637 |
| Birla Sun Life Cash Plus-Institutional (Growth) | 24.8318 |
| Birla Sun Life Cash Plus-Institutional - Weekly Dividend | 10.8068 |
| Birla Sun Life Cash Plus-Institutional - Daily Dividend | 10.8023 |
| Birla Sun Life Cash Plus-Institutional - Fortnightly Dividend | 10.8210 |
| Birla Sun Life Cash Plus-Institutional Premium - Weekly Dividend | 10.0225 |
| Birla Sun Life Cash Plus-Institutional Premium - Fortnightly Dividend | 10.0000 |
| Birla Sun Life Cash Plus-Institutional Premium Plan (Growth) | 14.6932 |
| Birla Sun Life Cash Plus-Institutional Premium Plan - Daily Dividend | 10.0195 |
| Birla Sun Life Cash Plus-Institutional Premium Plan-Monthly Dividend | 10.0151 |
| Birla Sun Life Cash Plus-Retail (Dividend) | 16.3694 |
| Birla Sun Life Cash Plus-Retail (Growth) | 24.4421 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Dividend | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Institutional Growth | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Retail Dividend | 15.2382 |
| Birla Sun Life Commodities Equities Fund Global Agri Plan -Retail Growth | 15.2382 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Dividend | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Institutional Growth | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Retail Dividend | 12.7048 |
| Birla Sun Life Commodities Equities Fund Global Multi Commodity Plan -Retail Growth | 12.7048 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Dividend | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Institutional Growth | 0.0000 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Retail Dividend | 11.7703 |
| Birla Sun Life Commodities Equities Fund Global Precious Metals Plan -Retail Growth | 11.7703 |
| Birla Sun Life Dividend Yield Plus-Plan A (Dividend) | 13.2300 |
| Birla Sun Life Dividend Yield Plus-Plan B (Growth) | 70.5100 |
| Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | 10.6683 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Growth | 15.4224 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Monthly Dividend | 10.3908 |
| Birla Sun Life Dynamic Bond Fund-Retail Plan-Quarterly Dividend | 11.2176 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - DIVIDEND | 10.1129 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - INSTITUTIONAL PLAN - GROWTH | 0.0000 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - DIVIDEND | 10.0951 |
| BIRLA SUN LIFE ENHANCED ARBITRAGE FUND - RETAIL PLAN - GROWTH | 10.1969 |
| Birla Sun Life Equity Fund-Plan A(Dividend) | 74.6900 |
| Birla Sun Life Equity Fund-Plan B(Growth) | 247.8100 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES A INSTITUTIONAL Dividend | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES A INSTITUTIONAL Growth | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES A RETAIL Dividend | 11.4184 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES A RETAIL Growth | 11.4184 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES B INSTITUTIONAL Dividend | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES B INSTITUTIONAL Growth | 11.7404 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES B RETAIL Dividend | 11.7404 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES B RETAIL Growth | 11.7404 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES C INSTITUTIONAL DIVIDEND | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES C INSTITUTIONAL GROWTH | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES C RETAIL DIVIDEND | 11.8041 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES C RETAIL GROWTH | 11.8041 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES D INSTITUTIONAL DIVIDEND | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES D INSTITUTIONAL GROWTH | 0.0000 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES D RETAIL DIVIDEND | 12.5196 |
| BIRLA SUN LIFE EQUITY LINKED FMP – SERIES D RETAIL GROWTH | 12.5196 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 3-Dividend | 10.0000 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 3-Growth | 12.5095 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 1-Dividend | 10.0004 |
| Birla Sun Life Fixed Maturity Plan - Annual Series 1-Growth | 11.2566 |
| Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Dividend | 10.0000 |
| Birla Sun Life Fixed Maturity Plan - Quarterly Series II-Growth | 13.9106 |
| Birla Sun Life Fixed Term Debt Fund Series 3-36 Months-Dividend | 10.0000 |
| Birla Sun Life Fixed Term Debt Fund Series 3-36 Months-Growth | 12.0232 |
| BIRLA SUN LIFE FIXED TERM PLAN - 24 MONTHS - DIVIDEND | 10.0000 |
| BIRLA SUN LIFE FIXED TERM PLAN - 24 MONTHS - GROWTH | 12.1477 |
| BIRLA SUN LIFE FIXED TERM PLAN - 24 MONTHS - RETAIL DIVIDEND | 10.0000 |
| BIRLA SUN LIFE FIXED TERM PLAN - 24 MONTHS - RETAIL GROWTH | 12.0660 |
| Birla Sun Life Fixed Term Plan - Series AA - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AA - RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AA - RETAIL GROWTH | 10.8987 |
| Birla Sun Life Fixed Term Plan - Series AA- INSTITUTIONAL GROWTH | 10.9429 |
| Birla Sun Life Fixed Term Plan - Series AB - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AB - RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AB - RETAIL GROWTH | 10.9005 |
| Birla Sun Life Fixed Term Plan - Series AB- INSTITUTIONAL GROWTH | 10.9552 |
| Birla Sun Life Fixed Term Plan - Series AC - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AC - RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AC - RETAIL GROWTH | 10.8134 |
| Birla Sun Life Fixed Term Plan - Series AC- INSTITUTIONAL GROWTH | 10.8566 |
| Birla Sun Life Fixed Term Plan - Series AD - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AD - RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AD - RETAIL GROWTH | 11.2518 |
| Birla Sun Life Fixed Term Plan - Series AD- INSTITUTIONAL GROWTH | 11.2825 |
| Birla Sun Life Fixed Term Plan - Series AE - INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AE - RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AE - RETAIL GROWTH | 11.2421 |
| Birla Sun Life Fixed Term Plan - Series AE- INSTITUTIONAL GROWTH | 11.2908 |
| Birla Sun Life Fixed Term Plan - Series AF INSTITUTIONAL DIVIDEND | 11.0962 |
| Birla Sun Life Fixed Term Plan - Series AF INSTITUTIONAL GROWTH | 11.9928 |
| Birla Sun Life Fixed Term Plan - Series AF RETAIL DIVIDEND | 11.0962 |
| Birla Sun Life Fixed Term Plan - Series AF RETAIL GROWTH | 11.9928 |
| Birla Sun Life Fixed Term Plan - Series AJ - Institutional Dividend | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AJ - Institutional Growth | 11.1527 |
| Birla Sun Life Fixed Term Plan - Series AJ - Retail Dividend | 0.0000 |
| Birla Sun Life Fixed Term Plan - Series AJ - Retail Growth | 11.1170 |
| Birla Sun Life Fixed Term Plan - Series AK INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AK INSTITUTIONAL GROWTH | 11.1123 |
| Birla Sun Life Fixed Term Plan - Series AK RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AK RETAIL GROWTH | 11.0861 |
| Birla Sun Life Fixed Term Plan - Series AL INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AL INSTITUTIONAL GROWTH | 11.1326 |
| Birla Sun Life Fixed Term Plan - Series AL RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AL RETAIL GROWTH | 11.0898 |
| Birla Sun Life Fixed Term Plan - Series AM INSTITUTIONAL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AM INSTITUTIONAL GROWTH | 11.1615 |
| Birla Sun Life Fixed Term Plan - Series AM RETAIL DIVIDEND | 10.0000 |
| Birla Sun Life Fixed Term Plan - Series AM RETAIL GROWTH | 11.1291 |
| Birla Sun Life Fixed Term Plan - Series AN INSTITUTIONAL DIVIDEND | 0.0000 |
| Birla Sun Life Fixed Term Plan - Series AN INSTITUTIONAL GROWTH | 11.0261 |
