| Scheme | Date | Div*(Rs.) |
| UTI Dividend Yield Fund - Dividend | 17-MAR-10 | 0.500000 |
| Bharti AXA Tax Advantage Fund - Regular - Dividend | 16-MAR-10 | 3.000000 |
| Bharti AXA Tax Advantage Fund - Eco Plan - Dividend | 16-MAR-10 | 3.000000 |
| SBI Magnum Comma Fund - Dividend | 15-MAR-10 | 3.000000 |
| Religare Arbitrage Fund - Dividend | 15-MAR-10 | 0.120000 |
| Religare Active Income Fund - Retail - Quarterly Dividend | 15-MAR-10 | 0.202300 |
| Religare Active Income Fund - Retail - Annual Dividend | 15-MAR-10 | 0.014000 |
| Birla Sun Life Gilt Plus - PF Plan - Quarterly Dividend | 15-MAR-10 | 0.030000 |
| Birla Sun Life Gilt Plus - Regular Plan - Annual Dividend | 15-MAR-10 | 1.000000 |
| Birla Sun Life Gilt Plus - Liquid Plan - Annual Dividend | 15-MAR-10 | 0.300000 |
| Birla Sun Life Medium Term Plan - Institutional - Quarterly Dividend | 15-MAR-10 | 0.100000 |
| Birla Sun Life Medium Term Plan - Retail - Quarterly Dividend | 15-MAR-10 | 0.100000 |
| Birla Sun Life Short Term Opportunities Fund - Retail - Dividend | 15-MAR-10 | 0.123000 |
| Birla Sun Life Income Plus - Dividend | 15-MAR-10 | 0.060000 |
| Birla Sun Life Income Fund-Half Yearly | 15-MAR-10 | 0.280000 |
| Birla Sun Life Income Fund-Quarterly Dividend | 15-MAR-10 | 0.100000 |
| Birla Sun Life Government Securities Short Term - Dividend | 15-MAR-10 | 0.050000 |
| Birla Sun Life Government Securities Long Term - Dividend | 15-MAR-10 | 0.350000 |
| Birla Sun Life Gilt Plus - PF Plan - Annual Dividend | 15-MAR-10 | 1.000000 |
| Birla Sun Life Gilt Plus - Regular Plan - Quarterly Dividend | 15-MAR-10 | 0.100000 |
| Birla Sun Life Gilt Plus - Liquid Plan - Quarterly Dividend | 15-MAR-10 | 0.080000 |
| Benchmark Equity and Derivatives Opportunities Fund - Dividend | 15-MAR-10 | 0.100000 |
| Benchmark Derivative Fund - Dividend | 15-MAR-10 | 20.000000 |
| Benchmark S&P CNX 500 Fund - Dividend | 15-MAR-10 | 6.750000 |
| Religare Active Income Fund - Institutional - Quarterly Dividend | 15-MAR-10 | 0.025400 |
| Sundaram BNP Paribas Media and Entertainment Opportunities - Regular - Dividend | 12-MAR-10 | 2.000000 |
| HSBC Income Fund - Investment Plan - Dividend | 12-MAR-10 | 0.220000 |
| Religare Contra Fund - Dividend | 12-MAR-10 | 2.000000 |
| SBI Magnum Global Fund - Dividend | 12-MAR-10 | 5.000000 |
| Birla Sun Life Tax Plan - Dividend | 12-MAR-10 | 7.500000 |
| Birla Sun Life Tax Relief 96 - Dividend | 12-MAR-10 | 7.000000 |
| DSP BlackRock Small and Mid Cap Fund - Dividend | 12-MAR-10 | 1.250000 |
| Templeton India Equity Income Fund - Dividend | 12-MAR-10 | 0.700000 |
| Birla Sun Life Equity Fund - Dividend | 12-MAR-10 | 5.000000 |
| Sahara Tax Gain Fund - Dividend | 12-MAR-10 | 4.000000 |
| HSBC Flexi Debt Fund - Regular - Half Yearly Dividend | 12-MAR-10 | 0.120000 |
| HSBC Monthly Income Plan - Savings - Quarterly Dividend | 12-MAR-10 | 0.270000 |
| HSBC Monthly Income Plan - Regular - Quarterly Dividend | 12-MAR-10 | 0.250000 |
| Birla Sun Life 95 Fund - Dividend | 12-MAR-10 | 7.000000 |
| Birla Sun Life Top 100 Fund - Dividend | 12-MAR-10 | 1.000000 |
| HDFC Top 200 Fund-Dividend | 11-MAR-10 | 4.000000 |
| ING C.U.B Fund - Dividend | 11-MAR-10 | 2.000000 |
| Principal Cash Management Fund - Liquid - Dividend | 11-MAR-10 | 0.005126 |
| Principal Cash Management Fund - Liquid - Institutional - Weekly | 11-MAR-10 | 0.005443 |
| Principal Cash Management Fund - Liquid - Weekly Dividend | 11-MAR-10 | 0.005126 |
| Principal Floating Rate - Flexible Maturity - Institutional - Weekly Dividend | 11-MAR-10 | 0.007008 |
| Principal Floating Rate - Flexible Maturity - Regular - Weekly Dividend | 11-MAR-10 | 0.006570 |
| Fortis Short Term Income Fund - Regular - Weekly Dividend | 11-MAR-10 | 0.007481 |
| Fortis Flexi Debt Fund - Regular Plan A - Weekly Dividend | 11-MAR-10 | 0.007941 |
| Fortis Flexi Debt Fund - Regular - Weekly Dividend | 11-MAR-10 | 0.007944 |
| Fortis Money Plus Fund - Institutional Plan - Weekly Dividend Option | 11-MAR-10 | 0.007878 |
| Fortis Money Plus Fund - Institutional Plan - Daily Dividend Option | 11-MAR-10 | 0.001057 |
| Fortis Money Plus Fund - Regular Plan - Weekly Dividend Option | 11-MAR-10 | 0.007539 |
| Fortis Money Plus Fund - Regular Plan - Daily Dividend Option | 11-MAR-10 | 0.001005 |
| UTI Liquid Cash Plan - Dividend | 11-MAR-10 | 0.070134 |
| UTI - Treasury Advantage Fund - Daily Dividend Option | 11-MAR-10 | 0.075331 |
| Principal Floating Rate - Short Maturity - Institutional - Weekly Dividend | 11-MAR-10 | 0.006262 |
| Principal Floating Rate - Short Maturity - Regular - Weekly Dividend | 11-MAR-10 | 0.005973 |
| Principal Income Fund - Short Term Plan - Institutional - Weekly Dividend | 11-MAR-10 | 0.014259 |
| Principal Money Manager Fund - Regular - Weekly Dividend | 11-MAR-10 | 0.004383 |
| Principle Ultra Short Term Fund - Regular - Weekly Dividend | 11-MAR-10 | 0.007509 |
| ING Treasury Advantage Fund - Institutional - Daily Dividend Option | 11-MAR-10 | 0.000900 |
| ING Treasury Advantage Fund - Regular - Daily Dividend Option | 11-MAR-10 | 0.000900 |
| Fortis Overnight Fund - Regular - Weekly Dividend | 11-MAR-10 | 0.004422 |
| Fortis Short Term Income Fund - Institutional - Weekly Dividend | 11-MAR-10 | 0.008319 |
| JM Floater Fund - Short Term Plan - Dividend | 11-MAR-10 | 0.000891 |
| JM Money Manager Fund - Regular - Dividend | 11-MAR-10 | 0.001038 |
| JM Money Manager Fund - Super Plan - Dividend | 11-MAR-10 | 0.001484 |
| JM Money Manager Fund - Super Plus Plan - Dividend | 11-MAR-10 | 0.001074 |
| Templeton India Money Market Account - Dividend | 11-MAR-10 | 0.000063 |
| Templeton India Cash Management Account - Dividend | 11-MAR-10 | 0.000766 |
| L&T Liquid Fund - Daily Dividend Plan | 11-MAR-10 | 0.000725 |
| IDFC Arbitrage Fund - Plan A (Regular) - Dividend | 10-MAR-10 | 0.010000 |
| Birla Sun Life Cash Plus Sweep Plan - Dividend | 10-MAR-10 | 0.000187 |
| Birla Sun Life Cash Plus - Retail Dividend | 10-MAR-10 | 0.001352 |
| IDFC Arbitrage Fund - Plan B (Institutional) - Dividend | 10-MAR-10 | 0.010000 |
| IDFC Arbitrage Plus Fund - Plan A (Regular) - Dividend | 10-MAR-10 | 0.020000 |
| Canara Robeco Multicap - Dividend | 10-MAR-10 | 1.000000 |
| LICMF Liquid Fund-Dividend | 10-MAR-10 | 0.000857 |
| IDFC Arbitrage Plus Fund - Plan B (Institutional) - Dividend | 10-MAR-10 | 0.020000 |
| JM Floater Fund - Long Term Plan Fund - Premium Plan - Weekly Dividend | 09-MAR-10 | 0.004555 |
| ICICI Prudential Long Term Plan - Dividend | 09-MAR-10 | 0.013100 |
| Birla Sun Life Cash Manager - Institutional Plan - Dividend | 09-MAR-10 | 0.005929 |
| Tata Floating Rate Fund - Short Term Fund - Dividend | 09-MAR-10 | 0.004900 |
| Reliance Medium Term Fund - Weekly Dividend | 09-MAR-10 | 0.012701 |
| Birla Sun Life Cash Manager - Weekly Dividend | 09-MAR-10 | 0.005335 |
| JM High Liquidity Fund - Regular - Weekly Dividend | 09-MAR-10 | 0.004909 |
| JM Money Manager Fund - Super Plus Plan - Weekly Dividend | 09-MAR-10 | 0.005606 |
| JM Money Manager Fund - Super Plan - Weekly Dividend | 09-MAR-10 | 0.007095 |
| JM High Liquidity Fund - Institutional - Dividend | 09-MAR-10 | 0.004754 |
| JM Money Manager Fund - Regular - Weekly Dividend | 09-MAR-10 | 0.005080 |
| JM Floater Fund - Long Term Plan Fund - Regular - Weekly Dividend | 09-MAR-10 | 0.004380 |
| Reliance Money Manager Fund - Institutional - Daily Dividend Option | 08-MAR-10 | 0.314201 |
| ICICI Prudential Floating Rate Plan - Plan D - Weekly Dividend | 08-MAR-10 | 0.074400 |
| ICICI Prudential Flexible Income Plan - Regular - Weekly Dividend | 08-MAR-10 | 0.063200 |
| ICICI Prudential Flexible Income Plan - Premium - Weekly Dividend | 08-MAR-10 | 0.080900 |
| ING Treasury Advantage Fund - Institutional - Weekly Dividend Option | 08-MAR-10 | 0.004818 |
| ING Treasury Advantage Fund - Regular - Weekly Dividend Option | 08-MAR-10 | 0.004642 |
| ING Liquid Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.004831 |
| ING Liquid Fund - Dividend | 08-MAR-10 | 0.004831 |
| ICICI Prudential Ultra Short Term Plan - Premium Plus Option - Weekly Dividend | 08-MAR-10 | 0.006300 |
| Fidelity Ultra Short Term Debt Fund - Super Institutional - Weekly Dividend | 08-MAR-10 | 0.006482 |
| Bharti AXA Liquid Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.506939 |
| HDFC Cash Management Fund - Treasury Advantage Plan - Wholesale - Weekly Dividend | 08-MAR-10 | 0.006300 |
| HDFC Cash Management Fund - Treasury Advantage Plan - Retail - Weekly Dividend | 08-MAR-10 | 0.006000 |
| Bharti AXA Liquid Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.449499 |
| Kotak Liquid Plan-Dividend | 08-MAR-10 | 0.003800 |
| Kotak Liquid Institutional Premium Plan - Weekly Dividend | 08-MAR-10 | 0.004800 |
| Kotak Liquid Institutional Plan - Dividend | 08-MAR-10 | 0.003900 |
| Kotak Floater Short Term - Weekly Dividend | 08-MAR-10 | 0.004500 |
| Kotak Floater Long Term - Weekly Dividend | 08-MAR-10 | 0.006600 |
| ICICI Prudential Ultra Short Term Plan - Premium Option - Weekly Dividend | 08-MAR-10 | 0.006100 |
| ICICI Prudential Ultra Short Term Plan - Super Premium Option - Weekly Dividend | 08-MAR-10 | 0.007100 |
| ICICI Prudential Ultra Short Term Plan - Regular Option - Weekly Dividend | 08-MAR-10 | 0.005900 |
| ICICI Prudential Sweep Plan - Cash Option - Weekly Dividend | 08-MAR-10 | 0.046800 |
| ICICI Prudential Liquid Plan - Weekly Dividend | 08-MAR-10 | 0.059100 |
| ICICI Prudential Liquid Plan - Institutional Plus - Weekly Dividend | 08-MAR-10 | 0.068300 |
| ICICI Prudential Liquid Plan - Institutional - Dividend | 08-MAR-10 | 0.067300 |
| ICICI Prudential Liquid - Super Institutional - Weekly Dividend | 08-MAR-10 | 0.059800 |
| ICICI Prudential Floating Rate Plan C - Weekly Dividend | 08-MAR-10 | 0.067900 |
| ICICI Prudential Floating Rate Plan B - Weekly Dividend | 08-MAR-10 | 0.065900 |
| ICICI Prudential Floating Rate Plan A - Weekly Dividend | 08-MAR-10 | 0.063500 |
| HDFC Floating Rate Income Fund - Short Term Plan - Weekly Dividend | 08-MAR-10 | 0.005800 |
| HDFC Liquid Fund - Dividend | 08-MAR-10 | 0.004800 |
| AIG India Liquid Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.481569 |
| AIG India Treasury Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.004914 |
| AIG India Liquid Fund - Super Institutional - Weekly Dividend | 08-MAR-10 | 0.532938 |
| AIG India Liquid Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.520003 |
| HDFC Floating Rate Income Fund - Short Term Plan - Wholesale - Weekly Dividend | 08-MAR-10 | 0.006400 |
| AIG India Treasury Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.005347 |
| Sundaram BNP Paribas Fixed Income Interval Fund - Quarterly - A - Retail - Dividend | 08-MAR-10 | 0.061490 |
| Baroda Pioneer Treasury Advantage Fund - Institutional Plan - Weekly Dividend | 08-MAR-10 | 0.006217 |
| HDFC Floating Rate Income Fund - Long Term Plan - Dividend | 08-MAR-10 | 0.010000 |
| Peerless Ultra Short Term Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.006232 |
| Peerless Liquid Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.006174 |
| Peerless Liquid Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.006829 |
| Fidelity Ultra Short Term Debt Fund - Institutional - Weekly Dividend | 08-MAR-10 | 0.006219 |
| Fidelity Cash Fund - Retail Plan - Weekly Dividend | 08-MAR-10 | 0.004754 |
| AIG India Short Term Fund - Institutional - Weekly Dividend | 08-MAR-10 | 1.155175 |
| AIG India Short Term Fund - Retail - Weekly Dividend | 08-MAR-10 | 0.953178 |
| AIG India Treasury Fund - Super Institutional - Weekly Dividend | 08-MAR-10 | 0.005492 |
| Templeton Floating Rate Income Fund-Short Term-Dividend | 07-MAR-10 | 0.004364 |
| Templeton India Treasury Management Account - Liquid Plan - Weekly Dividend | 07-MAR-10 | 0.372708 |
| Templeton India Treasury Management Account - Weekly | 07-MAR-10 | 0.503370 |
| Templeton India Treasury Management Account- Institutional - Weekly Dividend | 07-MAR-10 | 0.460509 |
| Templeton India Treasury Management Account - Super Institutional Plan - Weekly Dividend | 07-MAR-10 | 0.485076 |
| UTI - Treasury Advantage Fund - Institutional - Weekly Dividend Option | 05-MAR-10 | 0.761283 |
| DSP BlackRock Balanced Fund- Dividend | 05-MAR-10 | 3.000000 |
| SBI Magnum Tax Gain - Dividend | 05-MAR-10 | 4.000000 |
| Sundaram BNP Paribas CAPEX Opportunities Fund - Regular - Dividend | 05-MAR-10 | 2.500000 |
| UTI - Treasury Advantage Fund - Weekly Dividend Option | 05-MAR-10 | 0.525567 |
| DSP BlackRock Strategic Bond Fund - Institutional - Monthly Dividend Option | 05-MAR-10 | 2.610314 |
| DSP BlackRock Strategic Bond Fund - Regular - Monthly Dividend | 05-MAR-10 | 2.294974 |
| DSP BlackRock Balanced Fund- 54EB-Dividend | 05-MAR-10 | 3.000000 |
| DSP BlackRock Balanced Fund- 54EA-Dividend | 05-MAR-10 | 3.000000 |
| ICICI Prudential Interval Fund - V - Monthly Interval Plan - A - Retail - Dividend | 05-MAR-10 | 0.000500 |
| ICICI Prudential Interval Fund - II - Quarterly Interval Plan - D - Retail - Dividend | 05-MAR-10 | 0.001900 |
| HSBC Floating Rate Fund - Short Term Plan - Regular Option - Weekly Dividend | 05-MAR-10 | 0.003552 |
| HSBC Floating Rate Fund - Long Term Plan - Regular Option - Weekly Dividend | 05-MAR-10 | 0.006105 |
| HSBC Floating Rate Fund - Long Term Plan - Institutional Option - Weekly Dividend | 05-MAR-10 | 0.007798 |
| HSBC Floating Rate Fund - Long Term Plan - Institutional Option - Fortnightly Dividend | 05-MAR-10 | 0.014318 |
| HSBC Flexi Debt Fund - Regular - Fortnightly Dividend | 05-MAR-10 | 0.008790 |
| HSBC Flexi Debt Fund - Institutional - Fortnightly Dividend | 05-MAR-10 | 0.009326 |
| HSBC Cash Fund - Institutional Plan - Weekly Dividend | 05-MAR-10 | 0.004293 |
| HSBC Cash Fund - Weekly Dividend | 05-MAR-10 | 0.003736 |
| HSBC Cash Fund - Institutional Plus - Weekly Dividend | 05-MAR-10 | 0.004811 |
| Birla Sun Life Floating Rate Fund - Short Term Plan - Weekly Dividend | 05-MAR-10 | 0.005103 |
| Birla Sun Life Floating Rate Fund - Short Term Plan - Institutional - Weekly Dividend | 05-MAR-10 | 0.005008 |
| Birla Sun Life Floating Rate Fund - Long Term Plan - Weekly Dividend | 05-MAR-10 | 0.011489 |
| Birla Sun Life Government Securities Short Term - Weekly Dividend | 05-MAR-10 | 0.003432 |
| Birla Sun Life Floating Rate Fund - Long Term Plan - Institutional - Weekly Dividend | 05-MAR-10 | 0.011625 |
| Birla Sun Life Medium Term Plan - Retail - Weekly Dividend | 05-MAR-10 | 0.007057 |
| Birla Sun Life Medium Term Plan - Institutional - Weekly Dividend | 05-MAR-10 | 0.008816 |
| Birla Sun Life Savings - Retail - Weekly Dividend | 05-MAR-10 | 0.006408 |
| Reliance Floating Rate Fund - Weekly Dividend | 05-MAR-10 | 0.006078 |
| Reliance Liquid Fund-Cash Plan-Weekly | 05-MAR-10 | 0.004520 |
| IDFC - Money Manager Fund - Investment Plan - Plan B - Weekly Dividend | 05-MAR-10 | 0.008800 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail - Weekly Dividend | 05-MAR-10 | 0.006740 |
| SBI Premier Liquid Fund - Institutional - Weekly Dividend | 05-MAR-10 | 0.005730 |
| SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional - Weekly Dividend | 05-MAR-10 | 0.008100 |
| SBI Premier Liquid Fund - Institutional - Fortnightly Dividend | 05-MAR-10 | 0.010800 |
| IDFC Savings Advantage Fund - Weekly Dividend | 05-MAR-10 | 0.852200 |
| IDFC Liquidity Manager - Weekly Dividend | 05-MAR-10 | 0.005800 |
| IDFC Cash Fund -Weekly Dividend | 05-MAR-10 | 0.005400 |
| IDFC - Money Manager Fund - Treasury Plan - Weekly | 05-MAR-10 | 0.006800 |
| IDFC - Money Manager Fund - Treasury Plan - Plan C (Super Institutional Plan) - Weekly Dividend | 05-MAR-10 | 0.007700 |
| Bharti AXA Short Term Income Fund - Institutional - Weekly Dividend | 05-MAR-10 | 0.001082 |
| IDFC - Money Manager Fund - Treasury Plan - Plan B (Institutional) - Weekly | 05-MAR-10 | 0.007600 |
| IDFC - Money Manager Fund - Investment Plan - A - Weekly Dividend | 05-MAR-10 | 0.008200 |
| HDFC Cash Management Fund-Savings Plan-Weekly Dividend | 05-MAR-10 | 0.006200 |
| HSBC Ultra Short Term Bond Fund - Regular - Weekly Dividend | 05-MAR-10 | 0.005477 |
| HSBC Ultra Short Term Bond Fund - Institutional - Weekly Dividend | 05-MAR-10 | 0.005897 |
| HSBC Ultra Short Term Bond Fund - Institutional Plus - Weekly Dividend | 05-MAR-10 | 0.007085 |
| HSBC Income Fund - Short Term Plan - Institutional Plus - Weekly Dividend | 05-MAR-10 | 0.006019 |
| HSBC Income Fund - Short Term Plan - Weekly Dividend | 05-MAR-10 | 0.005206 |
| Birla Sun Life Savings - Institutional - Weekly Dividend | 05-MAR-10 | 0.007347 |
| Sundaram BNP Paribas Ultra Short Term Fund Super Institutional - Weekly Dividend | 05-MAR-10 | 0.006920 |
| Sundaram BNP Paribas Ultra Short Term Fund Regular - Weekly Dividend | 05-MAR-10 | 0.005690 |
| Sundaram BNP Paribas Ultra Short Term Fund Institutional - Weekly Dividend | 05-MAR-10 | 0.006310 |
| Sundaram BNP Paribas Money Fund - Weekly Dividend | 05-MAR-10 | 0.004600 |
| Sundaram BNP Paribas Money Fund - Institutional Plan - Weekly Dividend | 05-MAR-10 | 0.005300 |
| Bharti AXA Treasury Advantage - Retail - Weekly Dividend | 05-MAR-10 | 0.064051 |
| Birla Sun Life Cash Plus - Institutional Premium Plan - Weekly Dividend | 04-MAR-10 | 0.005992 |
| HDFC Balanced Fund-Dividend | 04-MAR-10 | 2.250000 |
| HDFC Tax Saver - Dividend | 04-MAR-10 | 6.000000 |
| Birla Sun Life Cash Plus - Institutional - Weekly Dividend | 04-MAR-10 | 0.006201 |
| UTI MEP Unit Scheme | 03-MAR-10 | 1.500000 |
| JM Short Term Fund - Institutional - Dividend | 03-MAR-10 | 0.006657 |
| JM Short Term Fund - Regular - Dividend | 03-MAR-10 | 0.005956 |
| Sundaram BNP Paribas Ultra Short Term Fund Institutional - Fortnightly Dividend | 03-MAR-10 | 0.011390 |
| Sundaram BNP Paribas Flexible Fund - STP - Regular - Monthly Dividend | 03-MAR-10 | 0.026020 |
| Sundaram BNP Paribas Money Fund - Institutional Plan - Monthly Dividend | 03-MAR-10 | 0.022680 |
| Sundaram BNP Paribas Monthly Income Plan - Moderate Plan - Monthly Dividend | 03-MAR-10 | 0.043800 |
| JM Money Manager Fund - Super Plus Plan - Fortnightly Dividend | 03-MAR-10 | 0.015592 |
| L&T Liquid Fund - Regular Weekly Dividend | 03-MAR-10 | 0.006300 |
| Sundaram BNP Paribas Ultra Short Term Fund Regular - Monthly Dividend | 03-MAR-10 | 0.025400 |
| Sundaram BNP Paribas Ultra Short Term Fund Institutional - Monthly Dividend | 03-MAR-10 | 0.028640 |
| DSP BlackRock Money Manager Fund - Weekly Dividend | 03-MAR-10 | 0.562937 |
| DSP BlackRock Strategic Bond Fund - Regular - Weekly Dividend Option | 03-MAR-10 | 0.647373 |
| DSP BlackRock Strategic Bond Fund - Institutional - Weekly Dividend Option | 03-MAR-10 | 0.737070 |
| DSP BlackRock Liquidity Fund - Institutional - Weekly Dividend | 03-MAR-10 | 0.617435 |
| DSP BlackRock Floating Rate Fund - Institutional Plan - Weekly Dividend | 03-MAR-10 | 0.784134 |
| DSP BlackRock Money Manager Fund - Institutional Weekly Dividend | 03-MAR-10 | 0.596803 |
| DSP BlackRock Short Term Plan - Weekly | 03-MAR-10 | 0.008329 |
| DSP BlackRock Liquidity Fund - Regular - Weekly Dividend | 03-MAR-10 | 0.007194 |
| DSP BlackRock Floating Rate Fund - Weekly Dividend | 03-MAR-10 | 0.007446 |
| JM Floater Fund - Long Term Plan Fund - Premium Plan - Dividend | 03-MAR-10 | 0.012263 |
| Sundaram BNP Paribas Money Fund - Monthly Dividend | 03-MAR-10 | 0.019790 |
| Sundaram BNP Paribas Flexible Fund - STP - Institutional - Monthly Dividend | 03-MAR-10 | 0.028290 |
| Sundaram BNP Paribas Ultra Short Term Fund Regular - Fortnightly Dividend | 03-MAR-10 | 0.010160 |
| Sundaram BNP Paribas Money Fund - Fortnightly Dividend | 03-MAR-10 | 0.008100 |
| JM Money Manager Fund - Super Plan - Fortnightly Dividend | 03-MAR-10 | 0.018220 |
| Fidelity India Special Situations Fund - Dividend | 02-MAR-10 | 1.500000 |
| UTI Liquid Cash Plan - Institutional - Monthly Dividend | 02-MAR-10 | 2.438886 |
| Birla Sun Life Savings - Institutional - Fortnightly Dividend | 02-MAR-10 | 0.012000 |
| Taurus Liquid Fund - Dividend | 02-MAR-10 | 0.081528 |
| UTI Liquid Cash Plan - Monthly Dividend | 02-MAR-10 | 1.714397 |
| Shinsei Liquid Fund - Retail Plan - Weekly Dividend | 02-MAR-10 | 0.660557 |
| Axis Liquid Fund - Institutional - Weekly Dividend | 02-MAR-10 | 0.835525 |
| Principal Floating Rate - Flexible Maturity - Institutional - Monthly Dividend | 02-MAR-10 | 0.035914 |
| Principal Floating Rate - Flexible Maturity - Regular - Monthly Dividend | 02-MAR-10 | 0.034600 |
| JM Monthly Income Plan Fund - Monthly Dividend | 02-MAR-10 | 0.043797 |
| Fidelity Equity Fund - Dividend | 02-MAR-10 | 1.000000 |
| Edelweiss Short Term Bond Fund - Retail - Weekly Dividend | 02-MAR-10 | 0.008229 |
| Edelweiss Liquid Fund - Retail - Weekly Dividend | 02-MAR-10 | 0.004151 |
| L&T Select Income Fund - Flexi Debt Fund - Institutional - Dividend | 02-MAR-10 | 0.037200 |
| L&T Select Income Fund - Flexi Debt Fund - Retail - Dividend | 02-MAR-10 | 0.035000 |
| L&T Short Term Floating Rate Fund - Monthly Dividend | 02-MAR-10 | 0.027300 |
| Fidelity Ultra Short Term Debt Fund - Retail - Weekly Dividend | 02-MAR-10 | 0.007137 |
| Tata Treasury Manager Fund - HIP - Weekly Dividend | 02-MAR-10 | 0.746900 |
| Tata Treasury Manager Fund - SHIP - Weekly Dividend | 02-MAR-10 | 0.764300 |
| Tata SIP Fund - Scheme 1 - Dividend | 02-MAR-10 | 1.973600 |
| Tata Fixed Income Portfolio Fund Scheme A2 - Regular - Monthly Dividend | 02-MAR-10 | 0.016400 |
| Tata Floater Fund - Weekly Dividend | 02-MAR-10 | 0.007400 |
| Birla Sun Life Short Term Fund - Institutional Plan - Fortnightly Dividend | 02-MAR-10 | 0.011000 |
| Birla Sun Life Medium Term Plan - Institutional - Monthly Dividend | 02-MAR-10 | 0.032600 |
| Birla Sun Life Short Term Fund - Fortnightly Dividend | 02-MAR-10 | 0.009600 |
| Birla Sun Life Medium Term Plan - Retail - Fortnightly Dividend | 02-MAR-10 | 0.012600 |
| Principle Ultra Short Term Fund - Regular - Monthly Dividend | 02-MAR-10 | 0.035914 |
| Principal Income Fund - Short Term Plan - Institutional - Monthly Dividend | 02-MAR-10 | 0.042921 |
| Principal Income Fund - Short Term Plan - Dividend | 02-MAR-10 | 0.035476 |
| Tata Liquid High Investment Fund - Weekly Dividend | 02-MAR-10 | 0.583400 |
| Tata Liquidity Management Fund - Weekly Dividend | 02-MAR-10 | 0.441800 |
| Tata Liquid Super High Investment Plan - Weekly Dividend | 02-MAR-10 | 0.637200 |
| Birla Sun Life Medium Term Plan - Retail - Monthly Dividend | 02-MAR-10 | 0.032600 |
| Birla Sun Life Medium Term Plan - Institutional - Fortnightly Dividend | 02-MAR-10 | 0.012600 |
| Birla Sun Life Savings - Retail - Fortnightly Dividend | 02-MAR-10 | 0.011000 |
| Religare Ultra Short Term Fund - Retail - Weekly Dividend | 01-MAR-10 | 0.006926 |
| Religare Liquid Fund - Institutional - Weekly Dividend | 01-MAR-10 | 0.005996 |
| Religare Short Term Plan - Institutional - Weekly Dividend | 01-MAR-10 | 0.008812 |
| Religare Ultra Short Term Fund - Institutional - Weekly Dividend | 01-MAR-10 | 0.008562 |
| Taurus Taxshield - Dividend | 28-FEB-10 | 2.000000 |
| UTI Liquid Cash Plan - Institutional - Weekly Dividend | 27-FEB-10 | 0.586869 |
| Principal Cash Management Fund - Liquid - Monthly Dividend | 27-FEB-10 | 0.021274 |
| UTI Money Market Fund-Income | 27-FEB-10 | 0.833820 |
| Religare Ultra Short Term Fund - Retail - Monthly Dividend | 27-FEB-10 | 0.023939 |
| Religare Ultra Short Term Fund - Institutional - Monthly Dividend | 27-FEB-10 | 0.000000 |
| Principal Floating Rate - Short Maturity - Regular - Monthly Dividend | 27-FEB-10 | 0.024469 |
| Principal Cash Management Fund - Liquid - Institutional - Monthly | 27-FEB-10 | 0.022833 |
| Birla Sun Life MNC Fund - Plan A - Dividend | 26-FEB-10 | 3.750000 |
| DSP BlackRock Opportunities Fund - Dividend | 26-FEB-10 | 3.000000 |
| Fortis Overnight Fund - Regular - Monthly Dividend | 26-FEB-10 | 0.023456 |
| Fortis Short Term Income Fund - Institutional - Monthly Dividend | 26-FEB-10 | 0.032410 |
| Fortis Short Term Income Fund - Regular - Monthly Dividend | 26-FEB-10 | 0.028205 |
| Fortis Flexi Debt Fund - Regular Plan A - Monthly Dividend | 26-FEB-10 | 0.029169 |
| Fortis Flexi Debt Fund - Regular - Monthly Dividend | 26-FEB-10 | 0.029169 |
| Fortis FTP - Series 9 - 3 Yearly A - Regular - Monthly Dividend | 26-FEB-10 | 0.060177 |
| Fortis Money Plus Fund - Institutional Plan - Monthly Dividend Option | 26-FEB-10 | 0.030483 |
| Fortis Money Plus Fund - Regular Plan - Monthly Dividend Option | 26-FEB-10 | 0.029169 |
| ICICI Prudential Short Term Plan-Institutional - Fortnightly Dividend | 26-FEB-10 | 0.017500 |
| ICICI Prudential Gilt fund Treasury Plan - Dividend | 26-FEB-10 | 0.145000 |
| ICICI Prudential Income Opportunities Fund - Institutional - Quarterly Dividend | 26-FEB-10 | 0.133000 |
| ICICI Prudential Income Opportunities Fund - Retail - Quarterly Dividend | 26-FEB-10 | 0.130000 |
| ICICI Prudential Monthly Income Plan- Half yearly | 26-FEB-10 | 0.295000 |
| ICICI Prudential Monthly Income Plan- Quarterly | 26-FEB-10 | 0.150000 |
| Birla Sun Life India Opportunities Fund - Dividend | 26-FEB-10 | 0.100000 |
