<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestmentKit.com Articles</title>
	<atom:link href="http://www.investmentkit.com/latestnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentkit.com/latestnews</link>
	<description>News &#38; Articles from every corner</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Year in Gaga-Land</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/03/a-year-in-gaga-land/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/03/a-year-in-gaga-land/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion choices]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[powerful voice]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[strangest]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/03/a-year-in-gaga-land/</guid>
		<description><![CDATA[As famous for her outrageous fashion choices as she is for her powerful voice, take a look back at Lady Gaga&#8217;s best, and strangest, moments of the year Go to Source]]></description>
			<content:encoded><![CDATA[<p>As famous for her outrageous fashion choices as she is for her powerful voice, take a look back at Lady Gaga&#8217;s best, and strangest, moments of the year <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/b08f2_icon-slideshow.gif"></p>
<p><a href="http://feedads.g.doubleclick.net/~at/Uvp-xHkdArYbXoXurx2uJdq16vQ/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/b08f2_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/Uvp-xHkdArYbXoXurx2uJdq16vQ/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/b08f2_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/slideshow/entertainment/2010/08/31/year-fashion-lady-gaga/#slide=1">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/03/a-year-in-gaga-land/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/03/a-year-in-gaga-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/03/best-of-the-week-5/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/03/best-of-the-week-5/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[license plates]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[oval office]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/03/best-of-the-week-5/</guid>
		<description><![CDATA[From license plates you would like to see to making over the Oval Office, here&#8217;s YOUR take on some of the week&#8217;s top stories Go to Source]]></description>
			<content:encoded><![CDATA[<p>From license plates you would like to see to making over the Oval Office, here&#8217;s YOUR take on some of the week&#8217;s top stories<br />
 <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/f4ed9_icon-slideshow.gif"></p>
<p><a href="http://feedads.g.doubleclick.net/~at/uUAIOlBX9ug6v6nHp4NaDPmPSao/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/0e70a_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/uUAIOlBX9ug6v6nHp4NaDPmPSao/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/0e70a_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/slideshow/opinion/2010/09/02/photo-op-inion-best-week-november-license-plates-rehab-oval-office/#slide=1">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/03/best-of-the-week-5/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/03/best-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPINION: False Race Card Played on Beck Fans</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/opinion-false-race-card-played-on-beck-fans/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/opinion-false-race-card-played-on-beck-fans/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/opinion-false-race-card-played-on-beck-fans/</guid>
		<description><![CDATA[Go to Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~at/o-8QSAnLAqkx30syquIkkav2Bc4/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/a3159_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/o-8QSAnLAqkx30syquIkkav2Bc4/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/a3159_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/opinion/2010/09/01/deneen-borelli-naacp-ben-jealous-glenn-beck-washington-restoring-honor-martin/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/opinion-false-race-card-played-on-beck-fans/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/opinion-false-race-card-played-on-beck-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Cheating on Demi?</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/ashton-cheating-on-demi/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/ashton-cheating-on-demi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Kutcher]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[may december romances]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Romances]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[young blonde]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/ashton-cheating-on-demi/</guid>
		<description><![CDATA[Kutcher caught making out with a young blonde in a restaurant, report says May-December Romances Go to Source]]></description>
			<content:encoded><![CDATA[<p>Kutcher caught making out with a young blonde in a restaurant, report says <br /><b><a href="http://www.foxnews.com/slideshow/entertainment/2009/10/16/december-romances#slide=1">May-December Romances</a></b> <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/68c05_icon-slideshow.gif"></p>
<p><a href="http://feedads.g.doubleclick.net/~at/ed2Vg3WwreP-jHclZoavWnoB-Xs/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/68c05_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/ed2Vg3WwreP-jHclZoavWnoB-Xs/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/68c05_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://entertainment.blogs.foxnews.com/2010/09/01/ashton-kutcher-cheating-demi-moore-star/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/ashton-cheating-on-demi/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/ashton-cheating-on-demi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Is Dating Down</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down-2/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Jenny McCarthy]]></category>
		<category><![CDATA[Jim Carrey]]></category>
		<category><![CDATA[male model]]></category>
		<category><![CDATA[megastar]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down-2/</guid>
		<description><![CDATA[Jenny McCarthy went from megastar Jim Carrey to a no-name male model. Why more big stars are dating below their station&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Jenny McCarthy went from megastar Jim Carrey to a no-name male model. Why more big stars are dating below their station&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~at/2kcHsNCCM0vm0puOuXDucUHz9dk/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/0e203_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/2kcHsNCCM0vm0puOuXDucUHz9dk/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/0de07_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/entertainment/2010/08/31/dating-newest-trend-hollywood-relationships/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down-2/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Is Dating Down</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down/</guid>
		<description><![CDATA[Jenny McCarthy went from megastar Jim Carrey to a no-name male model. Why more big stars are dating below their station&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Jenny McCarthy went from megastar Jim Carrey to a no-name male model. Why more big stars are dating below their station&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~at/2kcHsNCCM0vm0puOuXDucUHz9dk/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/d0507_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/2kcHsNCCM0vm0puOuXDucUHz9dk/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/d0507_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/entertainment/2010/08/31/dating-newest-trend-hollywood-relationships/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/hollywood-is-dating-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Satanic Death&#8217; for Fox News?</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/satanic-death-for-fox-news/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/satanic-death-for-fox-news/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Dick Armey]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[incite]]></category>
		<category><![CDATA[John Cusack]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spew]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[violent acts]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/satanic-death-for-fox-news/</guid>
		<description><![CDATA[John Cusack&#8217;s enraged Twitter spew on Fox News, Newt Gingrich, and Dick Armey could incite violent acts, experts say &#124; Stars Who Lost Looks Go to Source]]></description>
			<content:encoded><![CDATA[<p>John Cusack&#8217;s enraged Twitter spew on Fox News, Newt Gingrich, and Dick Armey could incite violent acts, experts say | <b><a href="http://www.foxnews.com/slideshow/entertainment/2010/08/11/stars-lost-looks/">Stars Who Lost Looks</a></b></p>
<p><a href="http://feedads.g.doubleclick.net/~at/6B4_hSeyQ1sFh7_p92oGpqj8kmI/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/394c4_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/6B4_hSeyQ1sFh7_p92oGpqj8kmI/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/394c4_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/entertainment/2010/08/31/actor-john-cusack-calls-satanic-death-fox-news-gop-leaders/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/satanic-death-for-fox-news/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/satanic-death-for-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamest Celeb Excuses Ever</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/lamest-celeb-excuses-ever/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/lamest-celeb-excuses-ever/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[lame excuses]]></category>
		<category><![CDATA[Mug]]></category>
		<category><![CDATA[mug shots]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[SHOTS]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[yeah]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/lamest-celeb-excuses-ever/</guid>
		<description><![CDATA[Paris said she thought the cocaine in her purse was gum. And oh yeah, it also wasn&#8217;t her purse! Plus 20 more incredibly lame excuses Celeb Mug Shots Go to Source]]></description>
			<content:encoded><![CDATA[<p>Paris said she thought the cocaine in her purse was gum. And oh yeah, it also wasn&#8217;t her purse! Plus 20 more incredibly lame excuses <br /><b><a href="http://www.foxnews.com/entertainment/2010/08/30/paris-hilton-charged-drug-felony/">Celeb Mug Shots</a></b> <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/205ee_icon-slideshow.gif"></p>
<p><a href="http://feedads.g.doubleclick.net/~at/ZwldbEG2yEmYJeBcqv8ggZamYIw/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/205ee_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/ZwldbEG2yEmYJeBcqv8ggZamYIw/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/205ee_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/slideshow/entertainment/2010/08/31/lame-celebrity-excuses/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/lamest-celeb-excuses-ever/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/lamest-celeb-excuses-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are They So Famous?</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/why-are-they-so-famous/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/why-are-they-so-famous/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[ACTRESSES]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[K PHOTOS]]></category>
		<category><![CDATA[Kardashian]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[singers]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/why-are-they-so-famous/</guid>
		<description><![CDATA[They aren&#8217;t actresses, singers or artists, so why is it that the world can&#8217;t seem to get enough of the Kardashian family? &#124; KIM K PHOTOS Go to Source]]></description>
			<content:encoded><![CDATA[<p>They aren&#8217;t actresses, singers or artists, so why is it that the world can&#8217;t seem to get enough of the Kardashian family? | <b><a href="http://www.foxnews.com/slideshow/entertainment/2009/07/17/lovely-talented-kim-kardashian/">KIM K PHOTOS</a></b> <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/ecaea_icon-slideshow.gif"></p>
<p><a href="http://feedads.g.doubleclick.net/~at/ZYkDfE2cSdF0gMSa6R4hx_m-40c/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/ecaea_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/ZYkDfE2cSdF0gMSa6R4hx_m-40c/1/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/ecaea_di" border="0" ismap="true"></img></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1349966876428077";
/* ikit-single line ad */
google_ad_slot = "1448425724";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foxnews.com/entertainment/2010/09/01/kardashian-kraze-world-obsessed-family-famous-reason/">Go to Source</a></p>
<div id="pfButton"><a href="http://www.investmentkit.com/latestnews/2010/09/02/why-are-they-so-famous/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investmentkit.com/latestnews/2010/09/02/why-are-they-so-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold: The New iPod and More</title>
		<link>http://www.investmentkit.com/latestnews/2010/09/02/behold-the-new-ipod-and-more/</link>
		<comments>http://www.investmentkit.com/latestnews/2010/09/02/behold-the-new-ipod-and-more/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[annual music]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[full coverage]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new ipods]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.investmentkit.com/latestnews/2010/09/02/behold-the-new-ipod-and-more/</guid>
		<description><![CDATA[At annual music-themed event, Steve Jobs unveils funky new iPods &#8212; and a social network? Facebook beware! Full coverage Go to Source]]></description>
			<content:encoded><![CDATA[<p>At annual music-themed event, Steve Jobs unveils funky new iPods &#8212; and a social network? Facebook beware! <img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/40324_icon-slideshow.gif"><br /><b><a href="http://www.foxnews.com/scitech/2010/09/01/apple-gears-fall-product-launch/">Full coverage</a></b></p>
<p><a href="http://feedads.g.doubleclick.net/~at/xAGNTFu3-rbWGynQYyaB-l11u9E/0/da"><img src="http://www.investmentkit.com/latestnews/wp-content/plugins/wp-o-matic/cache/40324_di" border="0" ismap="true"></img></a><br/><br />
